Budget
What a day
actually costs.
Bed, food and moving around town. Our estimate for 2026, for one person travelling alone and frugally — not a quote, and not the most you could spend.
The five szlaki, all in
Every night and every leg.
| Szlak | Days | Fares € | Beds, food, moving € | All in € | A day € |
|---|---|---|---|---|---|
| Szlak Karpacki | 21 | 134 | 719 | 853 | 41 |
| Szlak Bałtycki | 16 | 121 | 664 | 785 | 49 |
| Szlak Adriatycki | 18 | 159 | 856 | 1,015 | 56 |
| Szlak Atlantycki | 15 | 183 | 808 | 991 | 66 |
| Szlak Zachodni | 14 | 225 | 761 | 986 | 70 |
The same figures, as numbers
Country by country.
| Country | A day € | Bed € | Food € | Moving € |
|---|---|---|---|---|
| Bulgaria | 29 | 14 | 12 | 3 |
| Bosnia and Herzegovina | 30 | 15 | 13 | 2 |
| Romania | 32 | 15 | 14 | 3 |
| Serbia | 33 | 16 | 14 | 3 |
| Poland | 34 | 16 | 15 | 3 |
| Lithuania | 35 | 16 | 16 | 3 |
| Latvia | 36 | 17 | 16 | 3 |
| Slovakia | 36 | 18 | 15 | 3 |
| Montenegro | 40 | 22 | 16 | 2 |
| Estonia | 41 | 20 | 18 | 3 |
| Hungary | 41 | 20 | 17 | 4 |
| Czechia | 42 | 22 | 16 | 4 |
| Portugal | 45 | 24 | 18 | 3 |
| Slovenia | 49 | 26 | 20 | 3 |
| Croatia | 51 | 28 | 20 | 3 |
| Germany | 53 | 28 | 20 | 5 |
| Spain | 53 | 30 | 20 | 3 |
| Austria | 57 | 30 | 22 | 5 |
| Belgium | 59 | 32 | 22 | 5 |
| Italy | 59 | 32 | 22 | 5 |
| Finland | 66 | 36 | 25 | 5 |
| France | 66 | 38 | 23 | 5 |
| Netherlands | 78 | 48 | 25 | 5 |
How these were arrived at
Bed is a bed in a six-to-ten-bed hostel dorm, between the low- and high-season prices we found for 2026; on the route pages each city has its own range, and the planner uses the middle of it. Food is two cheap meals out and one from a supermarket. Moving is local transport inside the city — the legs between cities are priced separately, on each route page, at what they cost a few weeks ahead.
Not included: getting to the start and home from the end, insurance, museums, and nights out. July and August on the coast, and Amsterdam and Helsinki at any time, run higher; November in Kraków runs lower. These are estimates checked on 9 October 2026, not quotes.